ด้านล่างนี้คือรายการของตลับลูกปืนเม็ดกลมขนาดเส้นผ่านศูนย์กลางภายใน 200 มม. ถึง 300 มม.
M241543 | M241510 | 200.025 | 292.1 | 57.945 | 57.945 | 46.038 | 3.5 | 3.3 | 12.5 |
93787 | 93125 | 200.025 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 18.2 |
93787 | 93126 | 200.025 | 317.5 | 68.262 | 63.5 | 50.8 | 4.3 | 3.3 | 19.1 |
93787 | J93129A | 200.025 | 320 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 18.64 |
EE130787 | 131400 | 200.025 | 355.6 | 69.85 | 69.85 | 49.212 | 6.8 | 1.5 | 28.09 |
H247535 | H247510 | 200.025 | 384.175 | 112.712 | 112.712 | 90.488 | 6.4 | 6.4 | 60.18 |
HH144642 | HH144614 | 200.025 | 393.7 | 111.125 | 111.125 | 84.138 | 6.4 | 6.4 | 58.68 |
EE420793 | 421437 | 201.612 | 365.049 | 92.075 | 88.897 | 63.5 | 3.3 | 3.3 | 37.37 |
EE420793 | 421450 | 201.612 | 368.3 | 92.075 | 88.897 | 63.5 | 3.3 | 3.3 | 38.3 |
LL641149 | LL641110 | 203.2 | 261.142 | 28.575 | 27.783 | 21.433 | 1.5 | 1.5 | 3.47 |
LM241149 | LM241110 | 203.2 | 276.225 | 42.862 | 42.862 | 34.133 | 3.5 | 3.3 | 6.96 |
67983 | 67920 | 203.2 | 282.575 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 8.65 |
M241547C | M241510 | 203.2 | 292.1 | 57.945 | 57.945 | 46.038 | 3.5 | 3.3 | 12.04 |
M241547 | M241510 | 203.2 | 292.1 | 57.945 | 57.945 | 46.038 | 3.5 | 3.3 | 12.04 |
EE132083 | 132125 | 203.2 | 317.5 | 53.975 | 53.975 | 34.925 | 4 | 3.3 | 13.87 |
93800 | 93125 | 203.2 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 17.7 |
93800A | 93125 | 203.2 | 317.5 | 63.5 | 63.5 | 46.038 | 8 | 3.3 | 17.58 |
EE420801 | 421417 | 203.2 | 360 | 92.075 | 88.897 | 63.5 | 3.3 | 3.3 | 35.59 |
EE420801 | 421437 | 203.2 | 365.049 | 92.075 | 88.897 | 63.5 | 3.3 | 3.3 | 37.02 |
EE420801 | 421450 | 203.2 | 368.3 | 92.075 | 88.897 | 63.5 | 3.3 | 3.3 | 37.95 |
EE114080 | 114160 | 203.2 | 406.4 | 92.075 | 85.725 | 57.15 | 6.4 | 6.4 | 44.72 |
EE38080 | 380190 | 203.2 | 482.6 | 117.475 | 95.25 | 73.025 | 6.4 | 6.4 | 88.54 |
M241549 | M241510 | 204.788 | 292.1 | 57.945 | 57.945 | 46.038 | 3.5 | 3.3 | 11.81 |
93806A | 93125 | 204.788 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 17.44 |
67985 | 67920 | 206.375 | 282.575 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 8.28 |
EE132084 | 132125 | 206.375 | 317.5 | 53.975 | 53.975 | 34.925 | 4 | 3.3 | 13.44 |
H242649 | H242610 | 206.375 | 336.55 | 98.425 | 100.012 | 77.788 | 3.3 | 3.3 | 33.01 |
67989 | 67919 | 209.55 | 279.4 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 7.48 |
67989 | 67920 | 209.55 | 282.575 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 7.91 |
93825 | 93125 | 209.55 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 16.67 |
93825A | 93125 | 209.55 | 317.5 | 63.5 | 63.5 | 46.038 | 12.7 | 3.3 | 16.29 |
93825 | 93126 | 209.55 | 317.5 | 68.262 | 63.5 | 50.8 | 4.3 | 3.3 | 17.57 |
96825 | 96140 | 209.55 | 355.6 | 68.262 | 66.675 | 47.625 | 7 | 3.3 | 26.64 |
LM742745 | LM742710 | 212.725 | 285.75 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 7.93 |
LM742749AA | LM742710 | 215.9 | 285.75 | 46.038 | 46.038 | 34.925 | 9 | 3.3 | 7.51 |
LM742749 | LM742710 | 215.9 | 285.75 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 7.54 |
LM742749 | LM742714 | 215.9 | 288.925 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 7.93 |
543085 | 543114 | 215.9 | 290.01 | 31.75 | 31.75 | 22.225 | 3.5 | 3.3 | 5.38 |
EE130851 | 131400 | 215.9 | 355.6 | 69.85 | 69.85 | 49.212 | 6.8 | 1.5 | 25.25 |
EE420850 | 421417 | 215.9 | 360 | 82.55 | 79.372 | 63.5 | 1.5 | 3.3 | 30.87 |
EE420850 | 421437 | 215.9 | 365.049 | 82.55 | 79.372 | 63.5 | 1.5 | 3.3 | 32.3 |
543086 | 543114 | 219.969 | 290.01 | 31.75 | 31.75 | 22.225 | 3.5 | 3.3 | 5.04 |
M244249A | M244210 | 220.662 | 314.325 | 61.912 | 66.675 | 49.212 | 1.5 | 3.3 | 14.89 |
M244249 | M244210 | 220.663 | 314.325 | 61.912 | 61.912 | 49.212 | 6.4 | 3.3 | 14.51 |
LM844049 | LM844010 | 223.838 | 295.275 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 8.02 |
EE130889 | 131400 | 225.425 | 355.6 | 69.85 | 69.85 | 49.212 | 6.8 | 1.5 | 23.44 |
EE430888 | 431575 | 225.425 | 400.05 | 88.9 | 87.312 | 63.5 | 1.5 | 3.3 | 43.79 |
EE113089 | 113170 | 228.397 | 431.8 | 92.075 | 85.725 | 49.212 | 6.4 | 6.4 | 48.7 |
EE113091 | 113170 | 228.46 | 431.8 | 92.075 | 85.725 | 49.212 | 6.4 | 6.4 | 48.7 |
88900 | 88126 | 228.6 | 320.675 | 50.8 | 49.212 | 33.338 | 6.4 | 3.3 | 10.94 |
88900 | 88128 | 228.6 | 327.025 | 52.388 | 49.212 | 34.925 | 6.4 | 3.3 | 12.02 |
96900 | 96140 | 228.6 | 355.6 | 68.262 | 66.675 | 47.625 | 7 | 3.3 | 23.21 |
EE130902 | 131400 | 228.6 | 355.6 | 69.85 | 69.85 | 49.212 | 6.8 | 1.5 | 22.82 |
HM746646 | HM746610 | 228.6 | 355.6 | 69.85 | 69.85 | 50.8 | 6.4 | 6.4 | 25.23 |
M249732 | M249710 | 228.6 | 358.775 | 71.438 | 71.438 | 53.975 | 3.5 | 3.3 | 26.73 |
EE430900 | 431575 | 228.6 | 400.05 | 88.9 | 87.312 | 63.5 | 10.5 | 3.3 | 42.71 |
HH949549 | HH949510 | 228.6 | 485.95 | 123.825 | 111.125 | 73.025 | 6.4 | 6.4 | 94.73 |
EE390090 | 390200 | 228.6 | 508 | 117.475 | 95.25 | 73.025 | 6.4 | 6.4 | 94.81 |
LL244549 | LL244510 | 231.775 | 268.288 | 22.5 | 21.5 | 18.5 | 2 | 2 | 1.86 |
M246942 | M246910 | 231.775 | 336.55 | 65.088 | 65.088 | 50.8 | 6.4 | 3.3 | 18.41 |
LM446349 | LM446310 | 234.95 | 311.15 | 46.038 | 46.038 | 33.338 | 3.5 | 3.3 | 8.68 |
LM545849A | LM545810 | 234.95 | 314.325 | 49.212 | 49.212 | 36.512 | 6.4 | 3.3 | 9.86 |
LM545849E | LM545810 | 234.95 | 314.325 | 49.212 | 53.975 | 36.512 | 3.5 | 3.3 | 10.17 |
88925 | 88126 | 234.95 | 320.675 | 50.8 | 49.212 | 33.338 | 6.4 | 3.3 | 10.05 |
88925 | 88128 | 234.95 | 327.025 | 52.388 | 49.212 | 34.925 | 6.4 | 3.3 | 11.12 |
96925 | 96140 | 234.95 | 355.6 | 68.262 | 66.675 | 47.625 | 7 | 3.3 | 22 |
M252330 | M252310 | 234.95 | 381 | 74.612 | 74.612 | 57.15 | 6.4 | 3.3 | 33.39 |
H247548 | H247510 | 234.95 | 384.175 | 112.712 | 112.712 | 90.488 | 6.4 | 6.4 | 49.18 |
H247549 | H247510 | 234.95 | 384.175 | 112.712 | 112.712 | 90.488 | 6.4 | 6.4 | 49.65 |
LM545847 | LM545810 | 235.077 | 314.325 | 49.212 | 53.975 | 36.512 | 3.5 | 3.3 | 10.14 |
88931 | 88126 | 236.538 | 320.675 | 44.45 | 44.45 | 33.338 | 3.5 | 3.3 | 9.32 |
M246948 | M246910 | 237.33 | 336.55 | 65.088 | 69.85 | 50.8 | 6.4 | 3.3 | 17.78 |
M246949 | M246910 | 237.33 | 336.55 | 65.088 | 65.088 | 50.8 | 6.4 | 3.3 | 17.37 |
M249736 | M249710 | 237.33 | 358.775 | 71.438 | 71.438 | 53.975 | 6.4 | 3.3 | 24.87 |
EE127095 | 127135 | 241.3 | 349.148 | 57.15 | 57.15 | 44.45 | 6.4 | 3.3 | 16.53 |
EE170950 | 171400 | 241.3 | 355.6 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 15.41 |
EE127095 | 127140 | 241.3 | 355.6 | 57.15 | 57.15 | 44.45 | 6.4 | 3.3 | 17.77 |
EE170950 | 171436 | 241.3 | 365.049 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 16.8 |
EE170950 | 171450 | 241.3 | 368.3 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 17.29 |
EE125095 | 125145 | 241.3 | 368.3 | 68.262 | 68.262 | 53.975 | 6.4 | 3.3 | 24.2 |
EE275095 | 275155 | 241.3 | 393.7 | 73.817 | 69.85 | 50.005 | 6.4 | 6.4 | 31.84 |
EE275095 | 275160 | 241.3 | 406.4 | 69.85 | 69.85 | 46.038 | 6.4 | 6.4 | 33.95 |
EE923095 | 923175 | 241.3 | 444.5 | 101.6 | 100.012 | 76.2 | 6.4 | 4.8 | 62 |
EE295950 | 295193 | 241.3 | 485.95 | 120.65 | 120.65 | 92.075 | 6.4 | 6.4 | 98.39 |
EE390095 | 390200 | 241.3 | 508 | 117.475 | 95.25 | 73.025 | 6.4 | 6.4 | 91.31 |
EE126097 | 126150 | 244.475 | 381 | 79.375 | 76.2 | 57.15 | 6.4 | 4.8 | 30.3 |
28880 | 28820 | 247.65 | 304.8 | 22.225 | 22.225 | 15.875 | 1.5 | 1.5 | 3.18 |
M348449 | M348410 | 247.65 | 346.075 | 63.5 | 63.5 | 50.8 | 6.4 | 6.4 | 17.51 |
EE170975 | 171400 | 247.65 | 355.6 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 14.44 |
EE170975 | 171436 | 247.65 | 365.049 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 15.83 |
EE170975 | 171450 | 247.65 | 368.3 | 50.8 | 50.8 | 33.338 | 6.4 | 3.3 | 16.32 |
M252337 | M252310 | 247.65 | 381 | 74.612 | 74.612 | 57.15 | 6.4 | 3.3 | 30.47 |
HH249949 | HH249910 | 247.65 | 406.4 | 115.888 | 117.475 | 93.662 | 6.4 | 6.4 | 57.93 |
EE126098 | 126150 | 249.25 | 381 | 79.375 | 76.2 | 57.15 | 6.4 | 4.8 | 29.19 |
29875 | 29820 | 254 | 323.85 | 22.225 | 22.225 | 15.875 | 1.5 | 1.5 | 4.26 |
M249749 | M249710 | 254 | 358.775 | 71.438 | 71.438 | 53.975 | 3.5 | 3.3 | 21.35 |
M249749X | M249710 | 254 | 358.775 | 71.438 | 71.438 | 53.975 | 3.5 | 3.3 | 21.35 |
EE134100 | 134143 | 254 | 365.125 | 58.738 | 58.738 | 42.862 | 6.4 | 6.4 | 18.11 |
EE134100 | 134145 | 254 | 368.3 | 58.738 | 58.738 | 42.862 | 6.4 | 6.4 | 18.72 |
EE275100 | 275155 | 254 | 393.7 | 73.817 | 69.85 | 50.005 | 6.4 | 6.4 | 29.13 |
EE251001 | 251575 | 254 | 400.05 | 57.15 | 55.562 | 41.275 | 3.3 | 1.5 | 24.88 |
EE275100 | 275160 | 254 | 406.4 | 69.85 | 69.85 | 46.038 | 6.4 | 6.4 | 31.24 |
HM252343 | HM252310 | 254 | 422.275 | 86.121 | 79.771 | 66.675 | 6.8 | 3.3 | 41.6 |
HM252344 | HM252310 | 254 | 422.275 | 86.121 | 79.771 | 66.675 | 6.8 | 3.3 | 41.76 |
HH953749 | HH953710 | 254 | 533.4 | 133.35 | 120.65 | 77.788 | 6.4 | 6.4 | 120.15 |
M349549A | M349510 | 257.175 | 342.9 | 57.15 | 57.15 | 44.45 | 10.7 | 3.3 | 13.33 |
M349549 | M349510 | 257.175 | 342.9 | 57.15 | 57.15 | 44.45 | 6.4 | 3.3 | 13.57 |
EE134102 | 134143 | 260.35 | 365.125 | 58.738 | 58.738 | 42.862 | 6.4 | 6.4 | 16.93 |
EE134102 | 134145 | 260.35 | 368.3 | 58.738 | 58.738 | 42.862 | 6.4 | 6.4 | 17.54 |
EE221026 | 221575 | 260.35 | 400.05 | 69.85 | 67.47 | 46.038 | 9.7 | 6.4 | 26.68 |
EE435102 | 435165 | 260.35 | 419.1 | 85.725 | 84.138 | 61.912 | 6.4 | 3.3 | 41.85 |
HM252348 | HM252310 | 260.35 | 422.275 | 86.121 | 79.771 | 66.675 | 6.8 | 3.3 | 40.16 |
HM252349 | HM252310 | 260.35 | 422.275 | 86.121 | 79.771 | 66.675 | 6.8 | 3.3 | 40.16 |
EE295102 | 295193 | 260.35 | 485.95 | 120.65 | 120.65 | 92.075 | 6.4 | 6.4 | 91.3 |
38880 | 38820 | 263. | 4107 | 525 | 325.438 | 28.575 | 28.575 | 25.4 | 1.5 |
1.5 | 5.15 | LM451345 | LM451310 | 263.525 | 355.6 | 57.15 | 57.15 | 44.45 | 3.5 |
3.3 | 15.43 | 38884 | 38820 | 266.56 | 325.438 | 29.5 | 33.47 | 25.4 | 1.5 |
1.5 | 5.35 | 29880 | 29820 | 266.7 | 323.85 | 22.225 | 22.225 | 15.875 | 1.5 |
1.5 | 3.36 | 38885 | 38820 | 266.7 | 325.438 | 28.575 | 28.575 | 25.4 | 1.5 |
1.5 | 4.85 | LM451349A | LM451310 | 266.7 | 355.6 | 57.15 | 57.15 | 44.45 | 10.5 |
3.3 | 14.52 | LM451349 | LM451310 | 266.7 | 355.6 | 57.15 | 57.15 | 44.45 | 3.5 |
3.3 | 14.84 | EE275105 | 275155 | 266.7 | 393.7 | 73.817 | 69.85 | 50.005 | 6.4 |
6.4 | 26.29 | EE275105 | 275160 | 266.7 | 406.4 | 69.85 | 69.85 | 46.038 | 6.4 |
6.4 | 28.4 | H852849 | H852810 | 266.7 | 444.5 | 120.65 | 117.475 | 88.9 | 6.4 |
6.4 | 72.32 | M252349 | M252310 | 269.875 | 381 | 74.612 | 74.612 | 57.15 | 6.4 |
3.3 | 25.28 | EE275108 | 275155 | 273.05 | 393.7 | 73.817 | 69.85 | 50.005 | 6.4 |
6.4 | 24.82 | EE275108 | 275160 | 273.05 | 406.4 | 69.85 | 69.85 | 46.038 | 6.4 |
6.4 | 26.92 | L853049 | L853010 | 276.225 | 352.425 | 36.512 | 34.925 | 23.812 | 3.5 |
3.3 | 7.67 | LL352149 | LL352110 | 279.4 | 317.5 | 24.384 | 24.384 | 18.288 | 1.5 |
1.5 | 2.58 | EE722110 | 722185 | 279.4 | 469.9 | 95.25 | 93.662 | 69.85 | 9.7 |
3.3 | 58.94 | EE295110 | 295193 | 279.4 | 485.95 | 120.65 | 120.65 | 92.075 | 1.3 |
6.4 | 83.81 | LM654642 | LM654611 | 279.982 | 380.09 | 65.088 | 65.088 | 49.212 | 3.5 |
3.3 | 20.64 | EE128112 | 128160 | 280 | 406.4 | 69.85 | 67.673 | 53.975 | 6.4 |
3.3 | 27.03 | EE101103 | 101575 | 280.192 | 400.05 | 52.388 | 50.211 | 34.925 | 6.8 |
3.3 | 18.74 | EE101103 | 101600 | 280.192 | 406.4 | 52.388 | 50.211 | 34.925 | 6.8 |
3.3 | 19.83 | EE128110 | 128160 | 280.192 | 406.4 | 69.85 | 67.673 | 53.975 | 6.8 |
3.3 | 26.81 | EE128111 | 128160 | 280.192 | 406.4 | 69.85 | 67.673 | 53.975 | 6.8 |
3.3 | 26.96 | 545112 | 545139 | 285.75 | 354.012 | 33.338 | 31.75 | 22.225 | 3.5 |
3.3 | 6.28 | 545112 | 545141 | 285.75 | 358.775 | 33.338 | 31.75 | 22.225 | 3.5 |
3.3 | 6.74 | M255449 | M255410 | 288.925 | 406.4 | 77.788 | 77.788 | 60.325 | 6.4 |
3.3 | 29.4 | L555249 | L555210 | 292.1 | 374.65 | 47.625 | 47.625 | 34.925 | 3.5 |
3.3 | 11.78 | 84115 | 84155 | 292.1 | 393.7 | 63.5 | 50.8 | 44.45 | 3.5 |
6.4 | 18.03 | EE722115 | 722185 | 292.1 | 469.9 | 95.25 | 93.662 | 69.85 | 9.7 |
3.3 | 54.75 | EE790114 | 790221 | 292.1 | 558.8 | 136.525 | 136.525 | 98.425 | 6.4 |
6.4 | 132.4 | EE291175 | 291750 | 298.45 | 444.5 | 63.5 | 8 | 61.912 | 39.688 |
1.5 | 29.43 | HH258248 | HH258210 | 299.975 | 495.3 | 141.288 | 141.288 | 114.3 | 6.4 |
6.4 | 106.33 | HM256849 | HM256810 | 300.038 | 422.275 | 82.55 | 82.55 | 63.5 | 6.4 |
3.3
33.74
การบรรจุ SKET แบริ่ง:
1. บรรจุในถุงพลาสติก 2. กล่องกระดาษเดี่ยว